Portrait | Name | Job Description |
---|---|---|
Adam, Clara | Synthesis of Copper(I)-complexes for application in OLEDs | |
Abdo, Mohammad | Miniaturization of a hyperspectral imaging system | |
Allegro, Isabel | Perovskite Lasers and LEDs | |
Anton, Alexander | Polarization Imaging for Intraoperative Diagnosis | |
Arteaga-Cardona, Fernando | Modification of upconversion nanocrystals and core-multishell structures with organic dyes for generating enhanced brightness | |
Bieder, Frank | Localization on High-Definition Maps Using Deep Learning Methods. | |
Bieling, Sören | Fiber-cavity spectroscopy of Europium doped nanocrystals for Quantum Information Processing (SQUARE) | |
Eslam, Alexander | Structural and electrical effects of sodium and other alkali metals on CIGS Thin Films and Solar Cells | |
Fan, Lintao Toni | Development of a turbulence-free wind measurement system using optical methods | |
Faisal, Abrar | X-ray gratings with sub-micrometer dimension for highest resolution phase contrast and dark field tomography | |
Fischer, Jan | Dipolar Molecular Rotors in Surface-anchored Metal-organic Frameworks (SURMOFs) | |
Garin, Idoia | Thermally Activated Delayed Fluorescence Lasers | |
Geiger, Leon | Laser induced crystallization of proteins with structured light | |
Geschwender, Lukas | Investigation of the role of the olfactory receptor 3’UTR in axon guidance using fluorescence and chemiluminescence based techniques | |
Gharibzadeh, Saba | Engineering wide-bandgap perovskites for highly efficient and durable tandem solar cells | |
Gota, Fabrizio | Light management and novel device architectures for Perovskite tandem solar cells | |
Gracia, Lisa-Lou | Coordination Chemistry and Artificial Photosynthesis | |
Grammel, Jonas | Development of integrated photonic structures for efficient quantum emitters and spin-photon interfaces at telecom wavelength | |
Guci, Sildona | Numerical optimization of micro- and nano-optical elements | |
Gutekunst, Josephine | Development of a liquid, refractive X-ray lense | |
Hahn, Vincent | Conceptual Enhancement of 3D Laser Lithography | |
Helder, Tim | Simulationsgestützte Verlustanalyse von CIGSSolarzellen zur Unterstützung der Prozessentwicklung | |
Hessenauer, Jannis | Yb ions in solids as optically adressable quantum bits and for optical refrigeration | |
Huber, Robert | Development of microfluidic fluorescence quenching sensors. | |
Hüpfel, Manuel | Weiterentwicklung der Lichtscheibenfluoreszenzmikroskopie zur Untersuchung biologischer Proben | |
Janosovits, Johannes | Optical Lane-Level Localization for Automobiles | |
Jia, Hao | Optimization of 3D+t light sheet fluorescence microscopy and its application to the study of cellular dynamics | |
Julius, Albina | Nanooptische untersuchungen an cyanobakterien zur bestimmung iher räumlichen steuerbarkeit mittels licht sowie deren geschwindigkeit und kraft | |
Katumo, Ngei | Down-Conversion Thin-Films for Ultra-High Efficiency Photovoltaic Devices | |
Klemp, Marvin | Camera based perception of road structures for automated driving | |
Kohler, Daria | Fabrication and fuctionalization of integrated sensor arrays for parallel biosensing applications | |
Krames, Lorena | Registration in Laparoscopic Surgery | |
Kuhn, Lina | Inverse Design of Scattering Objects Using Artificial Neural Networks | |
Lamprianidis, Aristeidis | Electromagnetic modeling and design of functional dielectric nanosurfaces with tailored disorder | |
Laufer, Felix | Upscaling of Perovskite-Photovoltaics | |
Leonhardt, Céline | Conjugated heterocycles capable for OLED emitters based on TADF will be designed and synthesized. A donor-acceptor principle will be applied with nitrogen/oxygen containing accepting moieties and carbazole/acridine derivatives as donor moieties | |
Li, Sheying | Photovoltaic–powered membrane filtration system for brackish water desalination | |
Mescher, Henning | Printed x-ray detectors | |
Messer, Tobias | STED inspired and lamda-orthogonal laser lithography | |
Mongkolsittisilp, Ajaree | Development, Implementation and Application of Advanced Quantitative Fluorescence Imaging Techniques for Biology Funding | |
Opolka, Alexander | Development of multi-focus Compound Refractive Lenses | |
Pauls, Jan-Hendrik | Automatische lokale Plausibilisierung hochpraziser Kartendaten für das automatisierte Fahren auf Autobahnen | |
Pappenberger, Ronja | High-Efficiency Wide-Bandgap Perovskite Top Solar Cells for Tandem Photovoltaics | |
Rainer, Christian | Laser enhanced inkjet printing of organic photonic devices | |
Richter, Michael | Langzeitstabilität von Quellgittern für gitterbasierte Röntgeninterferometrie basierend auf dem Talbot Effekt | |
Ridoy, Ahmed Ismail | Maskless dry texturing methods for crystalline silicon solar cells | |
Ritzer, David | Advanced laser-patterned interconnection schemes for perovskite photovoltaics and perovskite-based multijunction photovoltaics | |
Roslizar, Aiman | Block Copolymer for Nanoscale Photonic Structures | |
Rösch, Kevin | Behavior based corner case detection | |
Ruisi, Sebastiana | Investigation of the intracellular trafficking of guidance receptors in axonal growth cones | |
Schackmar, Fabian | Printed Perovskite Solar Cells/ Optoelectronics | |
Seibert, Jasmin | Design of New N-heterocyclic TADF Emitter based on the Paracyclophane Framework | |
Shen, Na | Automatic installation and uninstallation of the weather sensor nodes on the electrical transmission tower using unmanned aerial system | |
Stock, Simon | Simulation of Intraocular Lenses in Virtual Reality | |
Tekpinar, Miyase | Super Resolution Imaging of Cell Membrane and Implementation of Advanced Imaging Algorithms | |
Ternes, Simon | In-situ characterization of the perovskite precursor drying and crystallization for the upscaling of perovskite photovoltaics | |
Truetsch, Julian | Handling Edge Cases in Autonomous Driving by Training Depp Neural Networks on Augmented Datasets | |
Vasilenko, Evgenij | Carbon nanotube / rare earth ion molecule project | |
Weiss, Miriam | Quantitative Optical Coherence Flowmetry | |
Xie, Xiang | Künstliche Intelligent in Spetralanalyse | |
Zakharova, Margarita | Time-resolved single-shot X-ray imaging technique for size-sensitive characterization of materials | |
Zinßer, Mario | Analysis, Simulation and Experimental Proof of the Efficiency Maximization of CIGS-Photovoltaic-Modules | |
Zvahelskyi, Roman | In-situ 3D optical coherence tomography during 3D multi-photon laser nanoprinting |

Ph.D. Application Portal
Interested in researching Optics & Photonics? Apply for a Ph.D. position with KSOP!
Apply Here